17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
32B. Latin Solo Under 16 II - Round 1 | Recalled 25 Couples to 34B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 112 | Goh Rou Yi | Kuala Lumpur |
2 | 142 | Maria Belevich | Russia |
3 | 143 | Marianna Gurgutsova | Russia |
4 | 169 | Francesca Woollaston | Kuala Lumpur |
5 | 170 | Lew Jia Bao | Kuala Lumpur |
6 | 171 | Low Jun Hong | Kuala Lumpur |
7 | 172 | Shuyan Tan | Kuala Lumpur |
8 | 185 | Jeslyn Ng Ying Hann | Kuala Lumpur |
9 | 186 | Benny Wong | Kuala Lumpur |
10 | 187 | Melvin Wong | Kuala Lumpur |
11 | 196 | Isable Lee Zhi Ying | Kuala Lumpur |
12 | 197 | Florence Heng Xin Ci | Kuala Lumpur |
13 | 201 | Raelynne Wong | Kuala Lumpur |
14 | 203 | Vanessa Lee | Kuala Lumpur |
15 | 219 | Happy Wong Le Yee | Kuala Lumpur |
16 | 220 | Piah Yi Shi | Kuala Lumpur |
17 | 231 | Javiers Ham Way Chern | Perak |
18 | 246 | Loh Zhi Teng | Perak |
19 | 278 | Ng Pei Ying | Selangor |
20 | 280 | Tee Ping Xuan | Selangor |
21 | 289 | Tan Li Xuan | Selangor |
22 | 290 | Jesse Ling | Selangor |
23 | 293 | Ng Xiang Yee | Selangor |
24 | 332 | Chan Pei Chen | P. Pinang |
25 | 341 | Bernadette Gisele Larasati | Indonesia |
Adjudicators |
A. | G - Roman Panin - Russia | B. | Q - Erwan Phanjaya - Indonesia | C. | X - Nguyen Giang Chau - Vietnam |
D. | Z - Philip Hui - Hong Kong | E. | JJ - Josephine Siow - Kuala Lumpur | F. | OO - Soo Thien Wei - Selangor |
G. | QQ - Bryan Tan - Johor | ||||